Unit | May 2008 | May 2009 | May 2010 | May 2011 | May 2012 | |
---|---|---|---|---|---|---|
$ | ||||||
Canada | ||||||
Round steak | 1 kg | 11.87 | 12.86 | 12.63 | 13.44 | 14.32 |
Sirloin steak | 1 kg | 14.48 | 16.11 | 15.29 | 16.13 | 17.23 |
Prime rib roast | 1 kg | 20.11 | 22.12 | 21.37 | 22.44 | 23.82 |
Blade roast | 1 kg | 9.10 | 10.38 | 10.15 | 10.77 | 11.16 |
Stewing beef | 1 kg | 9.27 | 10.39 | 9.78 | 10.55 | 11.34 |
Ground beef, regular | 1 kg | 6.31 | 7.07 | 7.54 | 8.24 | 9.02 |
Pork chops | 1 kg | 9.17 | 9.84 | 9.56 | 10.11 | 10.70 |
Chicken | 1 kg | 5.95 | 6.34 | 6.24 | 6.57 | 7.05 |
Bacon | 500 g | 4.25 | 4.56 | 4.61 | 5.02 | 5.13 |
Wieners | 450 g | 2.75 | 2.95 | 3.01 | 3.25 | 3.53 |
Canned sockeye salmon | 213 g | 3.33 | 3.30 | 3.22 | 2.97 | 3.70 |
Homogenized milk | 1 l | 2.07 | 2.19 | 2.25 | 2.31 | 2.40 |
Partly skimmed milk | 1 l | 1.98 | 2.12 | 2.17 | 2.22 | 2.30 |
Butter | 454 g | 4.24 | 4.34 | 4.28 | 4.38 | 4.42 |
Processed cheese food slices | 250 g | 2.84 | 2.76 | 2.66 | 2.79 | 2.83 |
Evaporated milk | 385 ml | 1.69 | 1.95 | 1.98 | 1.99 | 1.92 |
Eggs | 1 dz | 2.53 | 2.62 | 2.67 | 2.85 | 3.08 |
Bread | 675 g | 2.48 | 2.53 | 2.44 | 2.85 | 2.76 |
Soda crackers | 450 g | 2.15 | 2.45 | 2.54 | 2.68 | 2.73 |
Macaroni | 500 g | 1.41 | 1.42 | 1.33 | 1.40 | 1.43 |
Flour | 2.5 kg | 4.98 | 4.82 | 4.72 | 4.94 | 5.22 |
Corn flakes | 675 g | 3.90 | 3.97 | 4.04 | 4.53 | 5.06 |
Apples | 1 kg | 3.12 | 3.45 | 3.32 | 3.29 | 3.43 |
Bananas | 1 kg | 1.44 | 1.67 | 1.62 | 1.71 | 1.71 |
Grapefruits | 1 kg | 2.22 | 2.42 | 2.45 | 2.53 | 2.91 |
Oranges | 1 kg | 2.29 | 2.84 | 2.52 | 2.50 | 2.64 |
Apple juice, canned | 1.36 l | 1.86 | 1.86 | 2.00 | 2.11 | 2.09 |
Orange juice, tetra-brick | 1 l | 3.65 | 3.69 | 3.80 | 4.00 | 4.01 |
Carrots | 1 kg | 1.63 | 1.91 | 1.77 | 2.29 | 1.86 |
Celery | 1 kg | 2.31 | 2.55 | 2.14 | 2.54 | 2.18 |
Mushrooms | 1 kg | 6.88 | 7.58 | 7.84 | 7.94 | 8.02 |
Onions | 1 kg | 1.16 | 1.56 | 2.54 | 1.68 | 1.47 |
Potatoes | 4.54 kg | 4.14 | 5.49 | 4.28 | 4.95 | 5.35 |
French fried potatoes, frozen | 1 kg | 2.05 | 2.17 | 2.17 | 2.29 | 2.39 |
Baked beans, canned | 398 ml | 0.90 | 1.09 | 1.06 | 1.09 | 1.24 |
Tomatoes, canned | 796 ml | 1.28 | 1.35 | 1.62 | 1.55 | 1.55 |
Tomato juice, canned | 1.36 l | 1.61 | 1.85 | 2.05 | 2.18 | 2.42 |
Ketchup | 1 l | 2.52 | 2.94 | 2.82 | 2.87 | 3.25 |
Sugar, white | 2 kg | 2.36 | 2.56 | 2.96 | 3.23 | 3.19 |
Coffee, roasted | 300 g | 3.69 | 4.33 | 4.83 | 5.60 | 6.12 |
Coffee, instant | 200 g | 4.87 | 5.57 | 5.37 | 6.21 | 6.34 |
Tea (bags) | 72 | 3.90 | 4.12 | 4.20 | 4.39 | 4.31 |
Cooking or salad oil | 1 l | 3.83 | 4.14 | 4.04 | 4.11 | 4.16 |
Soup, canned | 284 ml | 0.93 | 1.02 | 1.09 | 1.01 | 1.04 |
Baby food | 128 ml | 0.64 | 0.80 | 0.81 | 0.80 | 0.85 |
Peanut butter | 500 g | 2.69 | 2.88 | 3.00 | 2.98 | 3.87 |
Fruit flavoured crystals | 2.25 l | 1.24 | 1.21 | 1.30 | 1.40 | 1.45 |
Soft drinks, cola type | 2 l | 1.41 | 1.64 | 1.60 | 1.68 | 1.99 |
Soft drinks, lemon-lime type | 2 l | 1.44 | 1.66 | 1.65 | 1.66 | 1.86 |
Paper towels (rolls) | 2 | 2.34 | 2.45 | 2.45 | 2.47 | 2.53 |
Facial tissue | 200 | 2.04 | 2.11 | 2.08 | 2.23 | 2.24 |
Bathroom tissue (rolls) | 4 | 2.18 | 2.29 | 2.29 | 2.25 | 2.60 |
Shampoo | 300 ml | 3.18 | 3.20 | 3.18 | 3.53 | 3.95 |
Deodorant | 60 g | 3.40 | 3.61 | 3.86 | 3.79 | 4.54 |
Toothpaste | 100 ml | 1.41 | 1.65 | 1.89 | 2.05 | 2.44 |
Cigarettes | 200 | 77.94 | 76.90 | 78.03 | 83.53 | 84.78 |
As a Canadian immigration legal representative, Ganji and his team will provide you with best way for your Canadian and US immigration needs. We have the expertise and skill to find you the most efficient road to Permanent Residency and/or Citizenship in Canada.
Thursday, 11 March 2010
قیمت میانگین مواد غذایی در کانادا
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment